
Coming Soon.. Blackmagic Design ATEM Mini Extreme ISO G2
ATEM Mini Extreme ISO – G1 vs G2
| Feature | G1 | G2 |
|---|---|---|
| HDMI Inputs | 8 | 8 |
| HDMI Outputs | 3 independently routable | 3 independently routable |
| ISO Recording (All Inputs) | ✔️ | ✔️ |
| Streaming Encoder | Built-in | Upgraded for better quality and reliability |
| Video Processing | Standard ATEM processing | Improved image handling with richer color fidelity |
| Thunderbolt Support | No | Yes – Thunderbolt port for faster I/O and DaVinci Resolve integration |
| CFexpress Recording | No | Yes – record ISOs directly to CFexpress cards |
| Network Storage (NAS Mode) | No | Yes – 10G Ethernet for shared project storage |
| Audio Inputs | 2 × 3.5mm mic inputs | Balanced XLR & MADI inputs |
| Audio Monitoring | Basic | Front-panel headphone monitoring |
| Replay Tools | Limited | Advanced replay in DaVinci Resolve (optical flow, point-of-interest replays) |
| Software Support | DaVinci Resolve, Final Cut Pro, Premiere Pro, Fusion | All G1 software plus expanded live tools in DaVinci Resolve |
| Front Panel Controls | Full control surface | Refined layout with built-in status displays |
| Media Pool & Graphics | 200-frame animations, stills, chroma key | Same as G1 |
| Release Date | Available now | Coming June 2025 |
Should You Upgrade?
If the G1 still covers your needs and you’re not looking for Thunderbolt, CFexpress, or pro-level audio inputs, it’s still a dependable choice. But if you want to prepare for future workflows, take advantage of remote collaboration, or push for broadcast-grade production quality, the G2 brings a solid list of upgrades worth considering.


